Cal Self Storage         

Contact Us Today for Specials & Availability!

LOCKER SIZES

3'x 3' 9 sq ft$40.00
4'x 3'12 sq ft$45.00


SMALL SIZES

5'x 5'25 sq ft$78.00
5'x 6'30 sq ft$86.00
5'x 8'40 sq ft$97.00
6'x 10'60 sq ft$114.00 to $125.00
5'x 10'50 sq ft$120.00
8'x 10'80 sq ft$142.00 to $161.00


MEDIUM SIZES

10'x 10'100 sq ft$179.00
10'x 12'120 sq ft$203.00
10'x 14'140 sq ft$227.00
10'x 16'160 sq ft$251.00
10'x 18'180 sq ft$275.00


LARGE SIZES

10'x 20'200 sq ft$287.00
10'x 22'220 sq ft$305.00
10'x 24'240 sq ft$335.00
10'x 32'320 sq ft$384.00
15'x 22'330 sq ft$395.00
12'x 32'384 sq ft$432.00


OVERSIZED SIZES

13'x 32'416 sq ft$462.00
14'x 32'448 sq ft$491.00
20'x 22'440 sq ft$486.00
15'x 32'480 sq ft$520.00
16'x 32'512 sq ft$553.00
20'x 32'640 sq ft$642.00
30'x 22'660 sq ft$690.00


BOAT & R.V. STORAGE

10'x 15'$99.00
10'x 17'$112.00
10'x 19'$125.00
10'x 20'$130.00
10'x 22'$143.00
10'x 24'$157.00
10'x 25'$164.00
10'x 30'$197.00
10'x 33'$217.00
10'x 40'$263.00
10'x 45'$296.00
10'x 50'$329.00
Privacy and Cookie Policy
© 2013 RMB Management Co.,Inc.
(707)421-2889
Site Map