Cal Self Storage         

Contact Us Today for Specials & Availability!

LOCKER SIZES

3'x 3' 9 sq ft$40.00
4'x 3'12 sq ft$45.00


SMALL SIZES

5'x 5'25 sq ft$78.00
5'x 6'30 sq ft$86.00
5'x 8'40 sq ft$97.00
6'x 10'60 sq ft$114.00 to $125.00
5'x 10'50 sq ft$120.00
8'x 10'80 sq ft$142.00 to $161.00


MEDIUM SIZES

10'x 10'100 sq ft$179.00
10'x 12'120 sq ft$203.00
10'x 14'140 sq ft$227.00
10'x 16'160 sq ft$251.00
10'x 18'180 sq ft$275.00


LARGE SIZES

10'x 20'200 sq ft$305.00
10'x 22'220 sq ft$320.00
10'x 24'240 sq ft$350.00
10'x 32'320 sq ft$420.00
15'x 22'330 sq ft$425.00
12'x 32'384 sq ft$500.00


OVERSIZED SIZES

13'x 32'416 sq ft$540.00
14'x 32'448 sq ft$575.00
20'x 22'440 sq ft$585.00
15'x 32'480 sq ft$600.00
16'x 32'512 sq ft$640.00
20'x 32'640 sq ft$690.00
30'x 22'660 sq ft$705.00


BOAT & R.V. STORAGE

10'x 15'$190.00
10'x 17'$214.00
10'x 19'$235.00
10'x 20'$250.00
10'x 22'$260.00
10'x 24'$280.00
10'x 25'$290.00
10'x 30'$325.00
10'x 33'$355.00
10'x 40'$430.00
10'x 45'$485.00
10'x 50'$520.00
Privacy and Cookie Policy
© 2013 RMB Management Co.,Inc.
(707)421-2889
Site Map